| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shui Nash, Alaska Assoc of Figur... | 1 | 2 | 1 | 1 | 1 | 4/1 | |
| 2. | Shauna Vorhees, Desert Ice SC Of Arizona | 2 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan | Hillsboro, OR |
| Assistant Referee | ||
| Accountant | Jocelyn Raught | Peoria, AZ |
| Judge 1 | Kim Buchanan | Hillsboro, OR |
| Judge 2 | Patricia Wilkins | Tucson, AZ |
| Judge 3 | Cathy Grygar | Justin, TX |
| Judge 4 | Virgil Langley | Tucson, AZ |
| Judge 5 | Barbara Zsorey | Chandler, AZ |
| Substitute |
Last Updated: Sun, Apr 23, 2023, 10:19AM (Competition local time)